ER3 | ER7 | ER3 Pro | ER7 Pro | |||||
famaritana | ||||||||
entana | 3 kg | 7 kg | 3 kg | 7 kg | ||||
Sarona miasa | 760mm | 850mm | 760mm | 850mm | ||||
lanja maty | Approx.21 kg | Approx.27 kg | Approx.22 kg | Approx.29 kg | ||||
Diplaom-pahafahana | 6 rotary tonon-taolana | 6 rotary tonon-taolana | 7 rotary tonon-taolana | 7 rotary tonon-taolana | ||||
MTBF | >35000h | >35000h | >35000h | >35000h | ||||
Herin'aratra | DC 48V | DC 48V | DC 48V | DC 48V | ||||
Fandaharana | Tariho ny fampianarana sy ny interface grafika | Tariho ny fampianarana sy ny interface grafika | Tariho ny fampianarana sy ny interface grafika | Tariho ny fampianarana sy ny interface grafika | ||||
Fampisehoana | ||||||||
fahefana | Average | Sanda ambony indrindra | Average | Sanda ambony indrindra | Average | Sanda ambony indrindra | Average | TAMPON'ISAN'NY |
fihinanana | 200w | 400w | 500w | 900w | 300w | 500w | 600w | 1000w |
Fiarovana | > 22 Fampiasa fiarovana azo zahana | > 22 Fampiasa fiarovana azo zahana | > 22 Fampiasa fiarovana azo zahana | > 22 Fampiasa fiarovana azo zahana | ||||
Certification | Manaraka ny "EN ISO 13849-1, Cat.3, PL d, EU CE Certification" fenitra | Manaraka ny "EN ISO 13849-1, Cat.3, PL d, EU CE Certification" fenitra | Manaraka ny "EN ISO 13849-1, Cat.3, PL d, EU CE Certification" fenitra | Manaraka ny "EN ISO 13849-1, Cat.3, PL d, EU CE Certification" fenitra | ||||
Force sensing, fitaovana flange | hery, XyZ | Fotoana mahery, XyZ | Hery, xyZ | Fotoana mahery, XyZ | Hery, xyZ | Fotoana mahery, XyZ | Hery, xyZ | Fotoana mahery, xyz |
Ny tahan'ny fandrefesana hery | 0.1N | 0,02Nm | 0.1N | 0,02Nm | 0.1N | 0,02Nm | 0.1N | 0,02Nm |
Fahamarinana ara-dalàna amin'ny fifehezana hery | 0.5N | 0,1Nm | 0.5N | 0,1Nm | 0.5N | 0,1Nm | 0.5N | 0,1Nm |
Adjustable isan-karazany ny Cartesian stiffness | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | ||||
Saran'ny mari-pana miasa | 0~40° ℃ | 0~40° ℃ | 0~40° ℃ | 0~40 ℃ | ||||
Hamandoana | 20-80% RH (tsy misy condensing) | 20-80% RH (tsy misy condensing) | 20-80% RH (tsy misy condensing) | 20-80% RH (tsy misy condensing) | ||||
180°/s | ||||||||
180°/s | ± 0,03 mm | ± 0,03 mm | ± 0,03 mm | ± 0,03 mm | ||||
180°/s | Sahan'asa | Hafainganam-pandeha ambony indrindra | Sahan'asa | Hafainganam-pandeha ambony indrindra | Sahan'asa | Hafainganam-pandeha ambony indrindra | Sahan'asa | Hafainganam-pandeha ambony indrindra |
180°/s | ±170° | 180°/s | ±170° |
| ±170° | 180°/s | ±170° | 110°/s |
Axe 2 | ±120° | 180°/s | ±120° |
| ±120° | 180°/s | ±120° | 110°/s |
Axe 3 | ±120° | 180°/s | ±120° | 180°/s | ±170° | 180°/s | ±170° | 180°/s |
Axe 4 | ±170° | 180°/s | ±170° | 180°/s | ±120° | 180°/s | ±120° | 180°/s |
Axe 5 | ±120° | 180°/s | ±120° | 180°/s | ±170° | 180°/s | ±170° | 180°/s |
Axe 6 | ±360° | 180°/s | ±360° | 180°/s | ±120° | 180°/s | ±120° | 180°/s |
Axe 7 | ------ | ------ | ------ | ------ | ±360° | 180°/s | ±360° | 180°/s |
Haingam-pandeha ambony indrindra amin'ny faran'ny fitaovana | ≤3m/s | ≤2.5m/s | ≤3m/s | ≤2.5m/s | ||||
Toetoetra | ||||||||
IP fiarovana kilasy | IP54 | IP54 | IP54 | IP54 | ||||
Kilasy efitra madio ISO | 5 | 6 | 5 | 6 | ||||
feo | ≤70dB(A) | ≤70dB(A) | ≤70dB(A) | ≤70dB(A) | ||||
Fametrahana robot | Formal-mounted, inverted-mounted, side-mounted | Formal-mounted, inverted-mounted, side-mounted | Formal-mounted, inverted-mounted, side-mounted | Formal-mounted, inverted-mounted, side-mounted | ||||
Port I/O tanjona ankapobeny | Fampidirana nomerika4 | Fidirana nomerika 4 | Fidirana nomerika 4 | Fidirana nomerika 4 | ||||
| Output nomerika4 | Famoahana nomerika 4 | Output nomerika4 | Famoahana nomerika 4 | ||||
Securité I/O Port | Fijanonana vonjy maika ivelany 2 | Fijanonana vonjy taitra ivelany2 | Fijanonana vonjy maika ivelany 2 | Fijanonana vonjy taitra ivelany2 | ||||
| Varavarana fiarovana ivelany2 | Varavarana fiarovana ivelany 2 | Varavarana fiarovana ivelany 2 | Varavarana fiarovana ivelany 2 | ||||
Karazana mpampitohy fitaovana | M8 | M8 | M8 | M8 | ||||
Fitaovana famatsiana herinaratra I/O | 24V/1A | 24V/1A | 24V/1A | 24V/1A |
Ny XMate Flexible Collaborative Robots dia mety amin'ny fampiharana dingana isan-karazany, ao anatin'izany ny fivoriambe malefaka, ny hidin'ny visy, ny fisafoana sy ny fandrefesana, ny fitaterana, ny fanesorana ny lakaoly amin'ny fitaovana, ny fikarakarana fitaovana, sns. manatratra automatique flexible.